Neosho 5k

Age Group Results

September 29, 2012


Results By Race Management Systems, Inc.

Open Division

Female 14 and under

Place Name City Bib No Age Overall Total Time
1 Shayla Bogle 6 11 27 26:17.8
2 Darbee Chard 10 11 31 27:03.5
3 Laura Benavides 4 12 49 30:24.2
4 Patricia Morris 145 68 35:07.6
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Katie Lair 35 16 29 26:28.9
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Kiley Ibarra 29 23 36 27:31.8
2 Kyllie Sill 46 20 37 27:42.3
3 Jessica Dale 14 20 41 28:48.1
4 Tanna Sprague 98 21 52 30:51.1
5 Yvette Ward 107 23 54 31:05.6
6 Melissa Taylor 112 24 63 33:49.1
7 Jennifer Washburn 54 23 79 44:57.7
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Amanda Domnanish 18 26 38 27:50.1
2 Rachel Steinman 106 27 43 28:54.9
3 Kelli Eccles 144 27 57 32:09.7
4 Jayci Chaney 9 29 69 35:31.7
5 Darci Spear 49 29 70 35:31.8
6 Allison Ouellette 42 28 73 37:26.8
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Robin Childers 11 32 9 22:19.2
2 Mandy Moore 39 30 16 23:54.1
3 Tricia Dillow 17 33 19 24:24.4
4 Tara Small 47 33 23 25:17.3
5 Kristin Feeback 20 34 24 25:22.7
6 Sharon Fritch 23 33 44 29:02.5
7 Jaime Fickel 21 34 45 29:31.5
8 Lindsay Coombs 13 32 47 29:51.3
9 Michelle Schultz 45 32 48 30:24.1
10 Kim Ward 115 32 61 32:58.9
11 Tara Hill 26 31 74 40:29.7
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Valorie Busse 120 38 10 22:44.5
2 Becky Isle 101 38 26 25:53.8
3 Shannon Finley 22 36 72 36:58.5
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jennifer Dietsch 15 43 35 27:20.7
2 Wendy Wawrzewski 56 43 40 27:54.9
3 Anna Methvin 38 44 53 31:00.0
4 Jill Kreighbaum 34 40 55 31:16.8
5 Kris Aikins 114 44 60 32:54.7
6 Jennifer Hohler 28 40 75 40:29.8
7 Kris Ingram 103 43 77 42:48.5
8 Tina Ingram 102 41 78 42:48.9
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Gail Klaassen 33 49 30 26:49.3
2 Heidi Bolt 97 47 39 27:52.7
3 Bridget Golay 25 46 50 30:37.1
4 Kelly Mark 116 47 56 31:23.4
5 Ivy Kepley 31 48 76 40:30.6
6 Diana Washburn 52 49 81 51:48.5
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Nancy Isaac 30 54 59 32:49.1
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Cathy Taylor 111 55 64 33:49.2
2 Pam Gastineau 24 57 67 34:00.3
3 Sherri Watson 55 56 80 51:48.5
 

Male 14 and under

Place Name City Bib No Age Overall Total Time
1 Devon Walker 51 11 6 21:47.4
2 Reno Lemon 100 11 7 21:59.1
3 Corbett Kimberlin 32 11 11 22:47.8
4 Jacody Hockett 27 13 15 23:36.9
5 Cameron Dietsch 16 13 51 30:39.2
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Daniel Benavides 5 15 32 27:12.8
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Cliff Adams 1 23 3 19:08.8
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Devin Eccles 143 27 1 18:09.5
2 Kyle Bures 8 27 4 21:19.0
3 Russell Shaw 108 29 5 21:44.6
4 Jeremy Compten 118 27 14 23:19.0
5 Bobby Matlock 37 28 25 25:28.2
6 Ryan Yokley 105 25 28 26:22.1
7 Jeff Newman 40 29 58 32:09.8
8 Daniel Washburn 53 25 65 33:51.6
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Brandon Lesovsky 36 34 33 27:15.7
2 Courtney Arthur 3 33 42 28:54.1
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Erich Ranz 113 35 2 18:46.3
2 Damon Solomon 48 35 12 22:57.5
3 Jeremy Coombs 12 35 46 29:50.9
4 Kenny Finley 110 36 71 36:58.4
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jeff Schoenberger 44 43 8 22:04.2
2 Kevin Krokstrom 109 42 13 23:02.4
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Mitch Reeves 104 45 18 24:14.8
2 Chuck Yokley 50 48 21 25:02.7
3 Mike Aylward 2 48 22 25:12.5
4 Randy Pryor 43 45 34 27:18.2
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Joe Clevender 99 50 17 24:06.5
2 Tony Brown 7 51 62 33:28.6
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Mike Ostrom 41 58 20 24:34.7
 

Male 60 and over

Place Name City Bib No Age Overall Total Time
1 Mark Eldridge 19 63 66 33:53.8