Neosho Panthers
Match
Heston
10/03/2012 - Won (3-1)
BOX SCORE
Official NCAA Volleyball Box Score
| Neosho Panthers | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN |
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 2 | Haley Miller | 4 | 16 | 3 | 40 | 0.325 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Mollie Ravnikar | 4 | 9 | 2 | 24 | 0.292 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| 13 | Alexis Fulghum | 4 | 4 | 0 | 11 | 0.364 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| 11 | Yuleika Jimenez | 4 | 20 | 10 | 45 | 0.222 | 0 | 2 | 0 | 18 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | Tasha Wampler | 4 | 7 | 4 | 16 | 0.188 | 0 | 0 | 0 | 13 | 0 | 4 | 5 | 2 | 0 | 0 |
| 8 | Laura Broadfoot (S) | 4 | 0 | 0 | 3 | 0.000 | 38 | 0 | 2 | 17 | 0 | 17 | 0 | 0 | 0 | 3 |
| 4 | Katie Jensen | 4 | 1 | 1 | 5 | 0.000 | 0 | 0 | 2 | 12 | 1 | 21 | 0 | 0 | 0 | 0 |
| 1 | Shelby Ebarb | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Bre Maples | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Whitney Gifford | 4 | 0 | 0 | 2 | 0.000 | 0 | 2 | 2 | 15 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Hayley Christensen | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | Morgan Skye | 2 | 0 | 2 | 4 | -0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jessica Wehrli | 4 | 0 | 0 | 0 | -- | 4 | 2 | 0 | 18 | 0 | 17 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 4 | 57 | 22 | 150 | 0.233 | 44 | 6 | 6 | 95 | 2 | 96 | 7 | 8 | 2 | 6 |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 16 | 7 | 38 | 0.237 |
| 2 | 13 | 5 | 31 | 0.258 |
| 3 | 14 | 6 | 42 | 0.190 |
| 4 | 14 | 4 | 39 | 0.256 |
Total Team Blocks
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Neosho Panthers | 21 | 25 | 25 | 25 | -- |
| Heston | 25 | 19 | 17 | 16 | -- |
General
| CATEGORY | VALUE |
| Team Record | 23-12-0 |
| Site | -- |
| Date | October 3, 2012 6:30 PM |
| Attendance | -- |
| Length of Match | 14:18:21 |