Neosho Panthers
Match
NEO
10/10/2012 - Lost (2-3)
BOX SCORE
Official NCAA Volleyball Box Score
| Neosho Panthers | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN |
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 8 | Laura Broadfoot (S) | 5 | 0 | 0 | 2 | 0.000 | 38 | 0 | 2 | 20 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Haley Miller | 5 | 13 | 2 | 40 | 0.275 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 6 | Mollie Ravnikar | 5 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0 |
| 13 | Alexis Fulghum | 5 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Yuleika Jimenez | 5 | 27 | 6 | 59 | 0.356 | 0 | 1 | 2 | 13 | 1 | 21 | 0 | 1 | 0 | 0 |
| 12 | Tasha Wampler | 5 | 8 | 3 | 18 | 0.278 | 1 | 1 | 1 | 18 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 | Katie Jensen | 5 | 2 | 0 | 6 | 0.333 | 1 | 1 | 2 | 22 | 6 | 26 | 0 | 0 | 0 | 0 |
| 1 | Shelby Ebarb | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Bre Maples | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Whitney Gifford | 5 | 2 | 1 | 3 | 0.333 | 0 | 3 | 2 | 25 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Hayley Christensen | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | Morgan Skye | 4 | 0 | 3 | 7 | -0.429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Jessica Wehrli | 5 | 0 | 0 | 5 | 0.000 | 10 | 1 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 5 | 59 | 20 | 176 | 0.222 | 51 | 7 | 10 | 108 | 8 | 94 | 11 | 8 | 2 | 4 |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 12 | 4 | 34 | 0.235 |
| 2 | 13 | 5 | 33 | 0.242 |
| 3 | 15 | 3 | 36 | 0.333 |
| 4 | 10 | 3 | 48 | 0.146 |
| 5 | 9 | 5 | 25 | 0.160 |
Total Team Blocks
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Neosho Panthers | 25 | 22 | 25 | 24 | 11 |
| NEO | 18 | 25 | 18 | 26 | 15 |
General
| CATEGORY | VALUE |
| Team Record | 23-14-0 |
| Site | Big Gym |
| Date | October 10, 2012 6:13 PM |
| Attendance | -- |
| Length of Match | 2:08:21 |