Neosho Panthers
Match
Coffeyville
8/29/2012 - Lost (1-3)
BOX SCORE
Official NCAA Volleyball Box Score
| Neosho Panthers | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN |
| NO. | PLAYER-POS | SP | K | E | TA | PCT | A | SA | SE | ATT | RE | DIG | BS | BA | BE | BHE |
| 6 | Mollie Ravnikar | 4 | 5 | 2 | 12 | 0.250 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 4 | 0 | 0 |
| 1 | Shelby Ebarb | 2 | 4 | 0 | 7 | 0.571 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Alexis Fulghum | 4 | 8 | 6 | 24 | 0.083 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 11 | Yuleika Jimenez | 4 | 16 | 8 | 49 | 0.163 | 0 | 0 | 2 | 10 | 0 | 15 | 0 | 1 | 0 | 0 |
| 12 | Tasha Wampler | 4 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| 8 | Laura Broadfoot (S) | 4 | 0 | 0 | 2 | 0.000 | 26 | 1 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 3 |
| 4 | Katie Jensen | 4 | 2 | 4 | 12 | -0.167 | 0 | 0 | 5 | 18 | 4 | 18 | 0 | 0 | 0 | 1 |
| 20 | Jessica Wehrli | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 10 | 1 | 7 | 0 | 0 | 0 | 1 |
| 5 | Whitney Gifford | 4 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Bre Maples | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Haley Miller | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Hayley Christensen | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1 |
| 14 | Morgan Skye | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 45 | 23 | 130 | 0.169 | 32 | 5 | 13 | 89 | 6 | 78 | 8 | 8 | 0 | 6 |
Team Attacks Per Set
| SET | K | E | TA | PCT |
| 1 | 16 | 6 | 33 | 0.303 |
| 2 | 9 | 7 | 37 | 0.054 |
| 3 | 9 | 3 | 29 | 0.207 |
| 4 | 11 | 7 | 31 | 0.129 |
Total Team Blocks
Set Scores
| TEAM | 1 | 2 | 3 | 4 | 5 |
| Neosho Panthers | 24 | 21 | 25 | 19 | -- |
| Coffeyville | 26 | 25 | 18 | 25 | -- |
General
| CATEGORY | VALUE |
| Team Record | 8-6-0 |
| Site | Big Gym |
| Date | August 29, 2012 6:13 PM |
| Attendance | -- |
| Length of Match | 2:06:42 |